2023 Winners
Winners for the Digital Workplace of the Year
| Cox Communications | Winner of Digital Workplace of the Year 2023 |
Winners for Modern Intranet of the Year
| MetLife | Winner of Modern Intranet of the Year 2023 |
| PwC | Impact through Insight |
Digital Workplace Team of the Year
| EY | Digital Workplace Team of the Year 2023 |
| DBS Bank | Future-Focused Innovators |
| PwC Canada | Mighty Micro Digital Workplace team |
| EBSCO | Connected Digital Workplace team |
2022 Winners
Winners for the Digital Workplace of the Year
| Fidelity Investments | Winner of Digital Workplace of the Year 2022 | Read why Fidelity Investments won |
| DBS Bank | Cutting Edge award | Read more here |
Winners for Modern Intranet of the Year
| SAP SE | Winner of Modern Intranet of the Year 2022 | Read why SAP SE won |
| AbbVie | Award for intranet management |
| Adobe | Award for hybrid pioneer |
| NSPCC | Award for Not for Profit |
| The Estée Lauder Companies Inc. | Award for cultural alignment |
| Northwestern Mutual | Award for productivity focus |
2021 Winners
Winners for the Digital Workplace of the Year
| Adobe | Winner of Digital Workplace of the Year 2021 |
| The Coca-Cola Company | Special award for Governance |
| DOM.RF Group | Special award for Innovation |
| Fidelity International | Special award for Hybrid Enablement |
| Fidelity Investments | Special award for Associate Experience |
| Finning | Special award for Employee Wellbeing |
Winners for Modern Intranet of the Year
| DBS | Winner of Modern Intranet of the Year 2021 | Read why DBS Bank won |
| The Coca-Cola Company | Special award for Strategy |
| Foundation Medicine | Special award for Medium Sized Organisation |
| John Lewis Partnership | Special award for Employee Partnership |
| Robert Half | Special award for Simplifying Employees Lives |
2020 Winners
| DBS Bank | Overall winner | Read why DBS Bank won |
| City of Malmö | Award for user engagement | Read about the special category awards |
| IAG | Award for comprehensive approach | Read about the special category awards |
| Grant Thornton | Award for findability | Read about the special category awards |
| Refinitiv | Award for business impact | Read about the special category awards |
| Amadeus IT Group | Award for rationale | Read about the special category awards |
| Fidelity Investments | Award for strategic vision | Read about the special category awards |
2019 Winners
| American Express | Overall winner | Read why American Express won |
| Barclays | Runner up | Read about the Barclays entry |
| Stagecoach | Award for enabling the front line | Watch the podcast with Stagecoach |
| Korn Ferry | Award for comprehensive approach | Read about the special category awards |
| Ferrero Group | Award for employee focus | Read about the special category awards |
| Domodedovo Moscow Airport | Award for knowledge management | Read about the special category awards |
| Sommet Education | Award for a medium-sized organization | Read about the special category awards |
2018 Winners
| Liberty Mutual | Overall winner | Read about the winning entry from Liberty Mutual |
| Cisco | Runner up | Read about the Cisco entry |
| American Express | Award for user engagement | Watch the inside track on the 2018 winners podcast |
| MetLife | Award for global approach | Read about the special awards for 2018 |
| Shire | Award for digital workplace progress | Read about the special awards for 2018 |
| Te Wānanga o Aotearoa | Award for user engagement | Read about the special awards for 2018 |
| The Medicines and Healthcare products Regulatory Agency (MHRA) | Award for rationale/business case | Read about the special awards for 2018 |
2017 Winners
| BNY Mellon | Overall winner | Read about BNY’s winning entry |
| Verizon | Joint runner up | Read why Verizon stood out from the rest |
| Vodafone | Joint runner up | Read why Vodafone impressed the judges |
| Pandora | Award for business case | |
| Linklaters | Award for governance | |
| BMC | Award for strategy |