2019 Winners
| American Express | Overall winner | Read why American Express won |
| Barclays | Runner up | Read about the Barclays entry |
| Stagecoach | Award for enabling the front line | Watch the podcast with Stagecoach |
| Korn Ferry | Award for comprehensive approach | Read about the special category awards |
| Ferrero Group | Award for employee focus | Read about the special category awards |
| Domodedovo Moscow Airport | Award for knowledge management | Read about the special category awards |
| Sommet Education | Award for a medium-sized organization | Read about the special category awards |
2018 Winners
| Liberty Mutual | Overall winner | Read about the winning entry from Liberty Mutual |
| Cisco | Runner up | Read about the Cisco entry |
| American Express | Award for user engagement | Watch the inside track on the 2018 winners podcast |
| MetLife | Award for global approach | Read about the special awards for 2018 |
| Shire | Award for digital workplace progress | Read about the special awards for 2018 |
| Te Wānanga o Aotearoa | Award for user engagement | Read about the special awards for 2018 |
| The Medicines and Healthcare products Regulatory Agency (MHRA) | Award for rationale/business case | Read about the special awards for 2018 |
2017 Winners
| BNY Mellon | Overall winner | Read about BNY’s winning entry |
| Verizon | Joint runner up | Read why Verizon stood out from the rest |
| Vodafone | Joint runner up | Read why Vodafone impressed the judges |
| Pandora | Award for business case | |
| Linklaters | Award for governance | |
| BMC | Award for strategy |